Product Details:
| Minimum Order Quantity | 5 Kg |
| Chemical Type | Metal Salt |
| Metal Type | Copper |
| Purity | 98% |
| Packaging Size | 25 kg |
| Application | Electroplating |
| Usage Industry | Electroplating |
| Form | powder |
| Molar Mass | 221.11 |
| Molecular Formula | Cu(OH)2CO3 |
| Color | Green / blue |
| CAS No | 12069-69-1 |
| Country of Origin | Made in India |
light green coloured powder. Prepared by reaction between copper sulphate and sodium carbonate.
Additional Information:
Product Details:
| Physical State | Powder |
| Usage/Application | Industrial |
| Grade Standard | Reagent Grade |
| Color | White |
| Packaging Type | Pouch |
| Purity | 99% |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Composition | 60% copper |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Product Details:
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage/Application | Industrial |
| Packaging Type | bag |
Product Details:
| Minimum Order Quantity | 5 Kg |
| Chemical Formula | CrO3 |
| Country of Origin | Made in India |
Product Details:
| Grade | Electroplating Grade |
| Assay | 98% |
| Form | Flakes |
| Packaging Size | 5 kg |
| Packaging Type | HDPE Bag |
| Application | Electroplating, Metal Finishing, Wood Preservation, Pigments |
| CAS Number | 1333-82-0 |
| Molecular Formula | H2CrO4 |
| Appearance | Dark Red Crystals |